<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Pulp Blog &#187; Media Buzz</title>
	<atom:link href="http://blog.digitalpulp.com/category/media-buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digitalpulp.com</link>
	<description>Better experiences start here</description>
	<lastBuildDate>Mon, 14 Nov 2011 20:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google&#8230; only faster. Introducing Google Instant.</title>
		<link>http://blog.digitalpulp.com/2010/09/17/google-only-faster-introducing-google-instant/</link>
		<comments>http://blog.digitalpulp.com/2010/09/17/google-only-faster-introducing-google-instant/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:32:20 +0000</pubDate>
		<dc:creator>sblecher</dc:creator>
				<category><![CDATA[Media Buzz]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.digitalpulp.com/blog/?p=1376</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="333" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ElubRNRIUg4?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500"  height="333" src="http://www.youtube.com/v/ElubRNRIUg4?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalpulp.com/2010/09/17/google-only-faster-introducing-google-instant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of the Page View</title>
		<link>http://blog.digitalpulp.com/2010/07/12/death-of-the-page-view-for-msnbc/</link>
		<comments>http://blog.digitalpulp.com/2010/07/12/death-of-the-page-view-for-msnbc/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:00:12 +0000</pubDate>
		<dc:creator>sblecher</dc:creator>
				<category><![CDATA[Media Buzz]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.digitalpulp.com/blog/?p=1324</guid>
		<description><![CDATA[We&#8217;ve watched year after year the slow, painful decrease in click-through rates of traditional ad banners. And actively encouraged clients to opt for a rich media campaign using the ad banner as a branding vehicle to measure engagement over click through. Well MSNBC.com has taken it a step further and done away with the banner and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediabuyerplanner.com/entry/52078/msnbc.com-redesigns-does-away-with-pageview-metric/"><img class="alignleft" src="http://media.primezone.com/cache/6016/int/8441.jpg" alt="" width="275" height="246" /></a>We&#8217;ve watched year after year the slow, painful decrease in click-through rates of traditional ad banners. And actively encouraged clients to opt for a rich media campaign using the ad banner as a branding vehicle to measure engagement over click through. Well <a title="MSNBC" href="http://www.MSNBC.com" target="_blank">MSNBC.com</a> has taken it a step further and done away with the banner and replaced it with a rich sponsorship:</p>
<p>&#8220;With the redesign, the media company hopes to be able to sell large, customizable ads and put an end to the “pageview” metric, focusing more exclusively on user engagement such as time spent on pages &#8230; As many as 30 different ad combinations are possible with the new design, with a flexible layout that is based on the sponsorship, says Charlie Tillinghast.&#8221;</p>
<p>At least one major agency has approved of the new approach but we&#8217;ll have to wait and see if other sites will follow MSNBC&#8217;s lead.</p>
<p>Read more here:  <a title="MSNBC.com Redesigns, Does Away with Pageview Metric" href="http://www.mediabuyerplanner.com/entry/52078/msnbc.com-redesigns-does-away-with-pageview-metric/" target="_blank">MSNBC.com Redesigns, Does Away with Pageview Metric</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalpulp.com/2010/07/12/death-of-the-page-view-for-msnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s on line for the new iPhone 4? Our Gene Lewis.</title>
		<link>http://blog.digitalpulp.com/2010/06/24/whos-on-line-for-the-new-iphone-4-our-gene-lewis/</link>
		<comments>http://blog.digitalpulp.com/2010/06/24/whos-on-line-for-the-new-iphone-4-our-gene-lewis/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:02:34 +0000</pubDate>
		<dc:creator>sblecher</dc:creator>
				<category><![CDATA[Media Buzz]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.digitalpulp.com/blog/?p=1194</guid>
		<description><![CDATA[Apple has done it again. The lines stretched for miles (well, not miles but you know what we mean) in front of Apple stores across the country. All were in wait for the opportunity to walk away with the new iPhone 4. Our own Gene Lewis (@glewtion) was up at 5:30am on the corner of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1196" title="screenshot.iphone" src="http://blog.digitalpulp.com/wp-content/uploads/2010/06/screenshot.iphone.jpg" alt="screenshot.iphone" width="320" height="240" />Apple has done it again. The lines stretched for miles (well, not miles but you know what we mean) in front of Apple stores across the country. All were in wait for the opportunity to walk away with the new iPhone 4. Our own Gene Lewis (<a title="Twitter Gene Lewis" href="http://twitter.com/glewtion" target="_blank">@glewtion</a>) was up at 5:30am on the corner of 14th st and 9th ave in New York City along with 400 hundred others looking to buy the new phone.</p>
<p>Curious? See more at <a title="CNet's Live Blog iPhone 4" href="http://news.cnet.com/8301-1035_3-20008679-94.html" target="_blank">CNet&#8217;s live blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalpulp.com/2010/06/24/whos-on-line-for-the-new-iphone-4-our-gene-lewis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Promise and Realities of HTML5</title>
		<link>http://blog.digitalpulp.com/2010/06/21/the-promise-and-realities-of-html5/</link>
		<comments>http://blog.digitalpulp.com/2010/06/21/the-promise-and-realities-of-html5/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:00:28 +0000</pubDate>
		<dc:creator>sblecher</dc:creator>
				<category><![CDATA[Media Buzz]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://www.digitalpulp.com/blog/?p=1133</guid>
		<description><![CDATA[We have always been a strong proponent of web standards. Without them we couldn&#8217;t execute our designs perfectly across browsers. So recently hearing and seeing the possibility of HTML5 and what that could mean for us as a digital agency was very exciting&#8230;

Visually arresting typographic layouts&#8230; that are search engine friendly
Videos that play on any [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1141" title="blog_HTML5" src="http://blog.digitalpulp.com/wp-content/uploads/2010/06/blog_HTML5.jpg" alt="blog_HTML5" width="344" height="205" />We have always been a strong proponent of web standards. Without them we couldn&#8217;t execute our designs perfectly across browsers. So recently hearing and seeing the possibility of HTML5 and what that could mean for us as a digital agency was very exciting&#8230;</p>
<ul>
<li>Visually arresting typographic layouts&#8230; that are search engine friendly</li>
<li>Videos that play on any site&#8230; or mobile device seamlessly</li>
</ul>
<p>The realities, however, are slowly coming to light. Streaming Media <a title="Streaming Media Study" href="http://www.reelseo.com/50-publishers-plan-implement-html5-video-tag/" target="_blank">released a study</a> showing that less than 50% of publishers were ready to implement HTML5 video and by implementing the standard there are some drawbacks to the flexibility of display. And then Apple <a title="HTML5 Showcase" href="http://www.apple.com/html5/" target="_blank">released an HTML5 showcase</a> that dazzled us for sure but only two of the demos actually use HTML5. There will be more to this story for sure.</p>
<p>So where does that leave us?</p>
<p>Well the good news is we know it&#8217;s coming and can plan accordingly. Every client should be thinking about their digital experience and how it works across browsers, on mobile devices like the iPhone and Android as well as the up-and-coming iPad. So we may continue to see some Flash development in the short run but as HTML5 matures Digital Pulp will be looking to leverage the best of these new web standards to help our clients take advantage of the best of what&#8217;s possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalpulp.com/2010/06/21/the-promise-and-realities-of-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Sends &#8220;Love Note&#8221; to Apple</title>
		<link>http://blog.digitalpulp.com/2010/05/14/adobe-sends-love-note-to-apple/</link>
		<comments>http://blog.digitalpulp.com/2010/05/14/adobe-sends-love-note-to-apple/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:18:16 +0000</pubDate>
		<dc:creator>sblecher</dc:creator>
				<category><![CDATA[Media Buzz]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[flash 5]]></category>

		<guid isPermaLink="false">http://www.digitalpulp.com/blog/?p=1108</guid>
		<description><![CDATA[A fued between Adobe and Apple has been brewing for awhile and has finally come to blows with a blistering attack from Apple CEO, Steve Jobs followed by a very expensive ad campaign from Adobe.
Adobe with 98% penetration of PC&#8217;s connected to the net should have big influence but Apple&#8217;s choice to not support Flash [...]]]></description>
			<content:encoded><![CDATA[<p>A fued between <a title="Adobe" href="http://www.adobe.com/" target="_blank">Adobe</a> and <a title="Apple" href="http://www.apple.com/" target="_blank">Apple</a> has been brewing for awhile and has finally come to blows with a blistering attack from Apple CEO, Steve Jobs followed by a very expensive ad campaign from Adobe.</p>
<p>Adobe with 98% penetration of PC&#8217;s connected to the net should have big influence but Apple&#8217;s choice to not support Flash on the iPhone or iPad could signal the beginning of the end. Provided HTML 5 gains steam on the web and users move to mobile devices for more of their internet information and fun.</p>
<p><img class="aligncenter size-full wp-image-1111" title="adobevsapple" src="http://blog.digitalpulp.com/wp-content/uploads/2010/05/adobevsapple.jpg" alt="adobevsapple" width="500" height="250" /></p>
<p>The stakes are high since 75% of online videos are wrapped in Flash. Digital marketer&#8217;s are already posting videos to YouTube to compensate for iPhone users. We&#8217;ll see how this all shakes out. To read more&#8230;</p>
<p>Steve Job&#8217;s letter to Adobe: <a title="Steve Job's Thought on Flash" href="http://www.apple.com/hotnews/thoughts-on-flash/" target="_blank">Thoughts on Flash</a><br />
Adobe&#8217;s Ad Campaign Response: <a title="Adobe Pricey Love Note to Apple " href="http://www.cnbc.com/id/37129479/" target="_blank">We Love Apple</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalpulp.com/2010/05/14/adobe-sends-love-note-to-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter followers drop to zero&#8230; for everyone.</title>
		<link>http://blog.digitalpulp.com/2010/05/12/twitter-followers-drop-to-zero-for-everyone/</link>
		<comments>http://blog.digitalpulp.com/2010/05/12/twitter-followers-drop-to-zero-for-everyone/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:45:23 +0000</pubDate>
		<dc:creator>sblecher</dc:creator>
				<category><![CDATA[Media Buzz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digitalpulp.com/blog/?p=1096</guid>
		<description><![CDATA[This Monday Twitter fixed a pretty terrible bug that allowed people to force you to follow them. By simply tweeting &#8220;accept nytimes&#8221; the New York Times would be added as your follower. After the bug was resolved, for a brief moment everyone&#8217;s follower count went to zero. It made celebrities think Twitter had been hacked and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/digitalpulpinc"><img class="size-full wp-image-1099 alignleft" title="twitter" src="http://blog.digitalpulp.com/wp-content/uploads/2010/05/twitter.png" alt="twitter" width="154" height="154" /></a>This Monday Twitter fixed a pretty terrible bug that allowed people to force you to follow them. By simply tweeting &#8220;accept nytimes&#8221; the New York Times would be added as your follower. After the bug was resolved, for a brief moment everyone&#8217;s follower count went to zero. It made celebrities think Twitter had been hacked and digital marketer&#8217;s all over feel like they were having a heart attack. But rest easy everyone, you&#8217;re followers are back. Can you believe how far Twitter has come to get this reaction? We can.</p>
<p>Read More: <a title="PC Magazine: Zero Followers? Twitter Fixes 'Force Follow' Bug" href="http://www.pcmag.com/article2/0,2817,2363574,00.asp" target="_blank">Zero Followers? Twitter Fixes &#8216;Force Follow&#8217; Bug </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalpulp.com/2010/05/12/twitter-followers-drop-to-zero-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSRwire: ShoreBank &#8220;Discovers Possibilities&#8221;</title>
		<link>http://blog.digitalpulp.com/2009/12/01/csrwire-shorebank-discovers-possibilities/</link>
		<comments>http://blog.digitalpulp.com/2009/12/01/csrwire-shorebank-discovers-possibilities/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:12:55 +0000</pubDate>
		<dc:creator>sblecher</dc:creator>
				<category><![CDATA[Media Buzz]]></category>
		<category><![CDATA[ShoreBank]]></category>

		<guid isPermaLink="false">http://www.digitalpulp.com/blog/?p=714</guid>
		<description><![CDATA[&#8220;ShoreBank, America&#8217;s first and leading community development and environmental bank, today announced the launch of its new website, &#8220;Discover Your Possibilities,&#8221; www.sbk.com. Designed to offer increased access to responsible, affordable financial services and product information, the new online resource reflects ShoreBank&#8217;s commitment to providing consumers with access to the financial services and information that can [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;ShoreBank, America&#8217;s first and leading community development and environmental bank, today announced the launch of its new website, &#8220;Discover Your Possibilities,&#8221; <a title="ShoreBank Website" href="www.sbk.com" target="_blank">www.sbk.com</a>. Designed to offer increased access to responsible, affordable financial services and product information, the new online resource reflects ShoreBank&#8217;s commitment to providing consumers with access to the financial services and information that can help reinvigorate lives and stabilize underserved communities.</p>
<p>The &#8220;Discover Your Possibilities&#8221; website, designed by Digital Pulp, will make online banking simpler and more convenient. It features new state-of-the-art technology that makes it easier for visitors to quickly locate the information and services they need. Whether learning about obtaining a ShoreBank Rescue Loan or saving money through an online savings account, the website&#8217;s goal is to help customers increase their financial knowledge and get the most out of life&#8217;s possibilities.&#8221;</p>
<p><a title="ShoreBank &quot;Discovers Possibilities&quot;" href="http://www.csrwire.com/press/press_release/28267-ShoreBank-Discovers-Possibilities-" target="_blank">Read Full Article &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalpulp.com/2009/12/01/csrwire-shorebank-discovers-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMNews: Bausch &amp; Lomb eyes youth with high-priced online push</title>
		<link>http://blog.digitalpulp.com/2009/07/13/bausch-lomb-eyes-youth-with-high-priced-online-push/</link>
		<comments>http://blog.digitalpulp.com/2009/07/13/bausch-lomb-eyes-youth-with-high-priced-online-push/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:37:29 +0000</pubDate>
		<dc:creator>sblecher</dc:creator>
				<category><![CDATA[Media Buzz]]></category>
		<category><![CDATA[Bausch & Lomb]]></category>

		<guid isPermaLink="false">http://www.digitalpulp.com/blog/?p=16</guid>
		<description><![CDATA[&#8220;Rochester, NY-based Bausch &#38; Lomb kicked off a multimillion-dollar online marketing campaign on June 26 promoting the US launch of its SofLens daily disposable contact lenses to 25- to 34-year-old consumers. Campaign elements include banner ads, paid search, site sponsorships, content partnerships and a dedicated microsite. Digital Pulp handled the creative, and Ionic Media handled media.&#8221;
Read [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Rochester, NY-based Bausch &amp; Lomb kicked off a multimillion-dollar online marketing campaign on June 26 promoting the US launch of its SofLens daily disposable contact lenses to 25- to 34-year-old consumers. Campaign elements include banner ads, paid search, site sponsorships, content partnerships and a dedicated microsite. <a title="Digital Pulp" href="http://www.digitalpulp.com">Digital Pulp</a> handled the creative, and Ionic Media handled media.&#8221;</p>
<p><a title="Bausch &amp; Lomb eyes youth with high-priced online push" href="http://www.dmnews.com/Bausch-Lomb-eyes-youth-with-high-priced-online-push/article/139788/" target="_blank">Read the full article</a> &gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalpulp.com/2009/07/13/bausch-lomb-eyes-youth-with-high-priced-online-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRNewsWire: Bausch &amp; Lomb Multi-Focal Web Site Awarded &#8216;Best in Class&#8217;</title>
		<link>http://blog.digitalpulp.com/2009/07/09/prnewswire-bausch-lomb-multi-focal-web-site-awarded-best-in-class/</link>
		<comments>http://blog.digitalpulp.com/2009/07/09/prnewswire-bausch-lomb-multi-focal-web-site-awarded-best-in-class/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:28:42 +0000</pubDate>
		<dc:creator>sblecher</dc:creator>
				<category><![CDATA[Media Buzz]]></category>
		<category><![CDATA[Bausch and lomb]]></category>

		<guid isPermaLink="false">http://www.digitalpulp.com/blog/?p=191</guid>
		<description><![CDATA[The consumer Web site for Bausch &#38; Lomb&#8217;s Multi-Focal contact lenses was recently awarded a &#8220;Best in Class&#8221; honor in the Healthcare category of the 2009 Interactive Media Awards (IMA). The site, at www.goodbyereaders.com, was honored for its feature functionality, usability, cross-browser compatibility, design, and overall content.
The prestigious &#8220;Best in Class&#8221; award is the highest [...]]]></description>
			<content:encoded><![CDATA[<p>The consumer Web site for Bausch &amp; Lomb&#8217;s Multi-Focal contact lenses was recently awarded a &#8220;Best in Class&#8221; honor in the Healthcare category of the 2009 Interactive Media Awards (IMA). The site, at <a title="Goodbye Readers" href="www.goodbyereaders.com" target="_blank">www.goodbyereaders.com</a>, was honored for its feature functionality, usability, cross-browser compatibility, design, and overall content.</p>
<p>The prestigious &#8220;Best in Class&#8221; award is the highest honor bestowed by the IMA. It represents the best in planning, execution and overall professionalism of a Web site. In order to earn this award, www.goodbyereaders.com had to successfully pass through a comprehensive judging process, achieving high marks in all judging criteria. The Bausch &amp; Lomb Multi-Focal site, created by web design and development firm Digital Pulp, scored a total of 482 points out of the maximum of 500.</p>
<p>&#8220;As the leader in multi-focal contact lenses, we felt that it was essential for us to educate patients and help eye care practitioners communicate the many advantages these lenses provide,&#8221; says Lisa VanDeMark, vice president, Brand Marketing, U.S. Vision Care. &#8220;Not only has the Goodbye Readers campaign and web site led to double-digit sales increases for the Bausch &amp; Lomb multi-focal business in the U.S., but we&#8217;ve also received an abundance of positive consumer sentiment testifying to the lifestyle benefits of these lenses.&#8221;</p>
<div><a title="Bausch &amp; Lomb Multi-Focal Web Site Awarded 'Best in Class'" href="http://news.prnewswire.com/ViewContent.aspx?ACCT=109&amp;STORY=/www/story/07-09-2009/0005057473&amp;EDATE=" target="_blank">Read Full Article &gt;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalpulp.com/2009/07/09/prnewswire-bausch-lomb-multi-focal-web-site-awarded-best-in-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMNews: Bausch &amp; Lomb eyes 25- to 34-year-olds with multimillion dollar online push</title>
		<link>http://blog.digitalpulp.com/2009/06/26/bausch-lomb-eyes-25-to-34-year-olds-with-multimillion-dollar-online-push/</link>
		<comments>http://blog.digitalpulp.com/2009/06/26/bausch-lomb-eyes-25-to-34-year-olds-with-multimillion-dollar-online-push/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:41:42 +0000</pubDate>
		<dc:creator>sblecher</dc:creator>
				<category><![CDATA[Media Buzz]]></category>
		<category><![CDATA[Bausch & Lomb]]></category>

		<guid isPermaLink="false">http://www.digitalpulp.com/blog/?p=22</guid>
		<description><![CDATA[&#8220;Rochester, NY-based Bausch &#38; Lomb on Friday announced the kickoff of a multimillion dollar online marketing campaign to promote the US launch of its SofLens daily disposable contact lenses to 25- to 34-year-old consumers. Campaign elements include banner ads, paid search, site sponsorships, content partnerships and a dedicated microsite. Digital Pulp handled the creative, and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Rochester, NY-based <a href="http://www.bausch.com/">Bausch &amp; Lomb</a> on Friday announced the kickoff of a multimillion dollar online marketing campaign to promote the US launch of its SofLens daily disposable contact lenses to 25- to 34-year-old consumers. Campaign elements include banner ads, paid search, site sponsorships, content partnerships and a dedicated microsite. <a title="Digital Pulp" href="http://www.digitalpulp.com" target="_blank">Digital Pulp</a> handled the creative, and Ionic Media handled media.&#8221;</p>
<p><a title="Bausch &amp; Lomb eyes 25- to 34-year-olds with multimillion dollar online push" href="http://www.dmnews.com/Bausch-Lomb-eyes-25-to-34-year-olds-with-multimillion-dollar-online-push/article/139193/" target="_blank">Read the full article</a> &gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalpulp.com/2009/06/26/bausch-lomb-eyes-25-to-34-year-olds-with-multimillion-dollar-online-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

